The Lisa Mathena Group
DEKT2025440-802839225398-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225402-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225434-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225438-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225430-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225414-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225410-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225418-2024-01-30-13-06-52 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225422-2024-01-30-13-06-52 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225426-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225406-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225446-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225602-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225498-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225466-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225490-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225462-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225458-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225454-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225442-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225450-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225534-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225594-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225574-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225566-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225570-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225474-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225562-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225526-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225554-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225542-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225494-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225586-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225470-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225504-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225558-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225518-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225478-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225486-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225510-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225522-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225538-2024-01-30-13-06-52 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225590-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225606-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225578-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225546-2024-01-30-13-06-52 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225514-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225530-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225610-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225598-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225614-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225582-2024-01-30-13-06-53 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225630-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225626-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225622-2024-01-30-13-06-55 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate
DEKT2025440-802839225618-2024-01-30-13-06-54 0 Lydia Dr #hancock | Smyrna, DE Real Estate For Sale | MLS# Dekt2025440  - Lisa Mathena Real Estate

$550,990

0 Lydia Dr #hancock, Smyrna, 19977

MLS Number: Dekt2025440
Community: Lake Como Woods
Bedrooms: 4
Full Baths: 2
Half Baths: 1
Welcome to Lake Como Woods. We've saved the best for last! The remaining three lots back to trees and Lake Como!With three thousand square feet of living space, the Hancock is one of our best sellers. This impressive home features four bedrooms, and two and one-half bathrooms and is built around a centrally located kitchen and charming breakfast nook. A two-story foyer and turned staircase open into the family room. The first floor also features formal living and dining rooms and a private study. Crown molding complements the living room and dining room. The owner's suite includes dual walk-in closets, a dressing area, a soaking tub, and a double vanity. A WALK-UP door has been added if you plan on finishing the basement.. Photos are not of actual homes. Lake Como Woods is a beautiful neighborhood consisting of only 63 homes. For additional information about this to-be-built home, visit the model home at Hidden Brook- 1153 Charleston Circle Dover

Exterior Features

View
Lake, trees/woods
Architectural Style
Traditional
Construction Materials
Vinyl Siding
Exterior Features
Street Lights, exterior Lighting
Foundation Details
Concrete Perimeter
Garage Features
Garage - Front Entry
Roof
Shingle
Water Body Type
Lake

Interior Features

Heating
Central
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Electric
Flooring
Vinyl, carpet
Appliances
Oven - Self Cleaning, dishwasher, disposal, stainless Steel Appliances, washer/dryer Hookups Only, water Heater, oven/range - Electric
Basement Type
Full, unfinished, walkout Stairs
Interior Features
Kitchen - Eat-in, carpet, dining Area, family Room Off Kitchen, floor Plan - Open, formal/separate Dining Room, kitchen - Island, recessed Lighting, walk-in Closet(s), chair Railings, crown Moldings, pantry, breakfast Area, soaking Tub, stall Shower

Additional Details

Elementary School
Smyrna
High School
Smyrna
Middle School
Smyrna
Square Footage
3000
Acres
0.27
Year Built
2024
New Construction
Y
Property Type
Residential
County
Kent
School District
Smyrna