The Lisa Mathena Group
DEKT2026464-802920214226-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214334-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214358-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214318-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214338-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214266-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214278-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214374-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214354-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214330-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214294-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214306-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214298-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214310-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214286-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214302-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214258-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214270-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214262-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214242-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214234-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214230-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214370-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214274-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214326-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214322-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214366-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214314-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214254-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214250-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214246-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214238-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214346-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214362-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214350-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214342-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214282-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214290-2024-03-12-18-58-40 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214386-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214382-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214378-2024-03-12-18-58-39 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate
DEKT2026464-802920214390-2024-03-12-18-58-38 0 Lydia Dr #charleston | Smyrna, DE Real Estate For Sale | MLS# Dekt2026464  - Lisa Mathena Real Estate

$550,990

0 Lydia Dr #charleston, Smyrna, 19977

MLS Number: Dekt2026464
Community: Lake Como Woods
Bedrooms: 4
Full Baths: 2
Half Baths: 1
Welcome to the Charleston. It is a spectacular colonial featuring an open floor plan with a two-story foyer and a family room. First-floor study, formal living, and dining room. The spacious owner's suite set this home apart with a large soaking tub, double vanity, and dual walk-in closets. The Charleston includes a total of 4 bedrooms, two and one-half bathrooms, and a two-car garage. Options include a sunroom, morning room, and kitchen island. This is a to-be-built home. Home is proposed new construction. Photos are of a similar home. Photos are for marketing purposes only and are not of the actual home. County, City, School taxes, assessment value, and square footage are approximate. For additional information about this to-be-built home, visit the model home in Mt. Friendship. Use 31 Summit Dr. Smyrna for details about the homes available in Lake Como. There isn't a model home. The HOA hasn't been established yet.

Exterior Features

View
Lake, trees/woods
Architectural Style
Colonial
Construction Materials
Vinyl Siding
Exterior Features
Sidewalks, street Lights
Foundation Details
Concrete Perimeter
Garage Features
Garage - Front Entry
Roof
Shingle

Interior Features

Heating
Central
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Electric
Fireplace
N
Flooring
Vinyl, carpet
Appliances
Oven - Self Cleaning, dishwasher, disposal
Basement Type
Full, unfinished
Interior Features
Primary Bath(s), family Room Off Kitchen, formal/separate Dining Room, kitchen - Eat-in, walk-in Closet(s)

Additional Details

Elementary School
Sunnyside
High School
Smyrna
Middle School
Smyrna
Square Footage
2700
Acres
0.25
Year Built
2024
New Construction
Y
Property Type
Residential
County
Kent
Lot Size Dimensions
0
School District
Smyrna