The Lisa Mathena Group
DESU2058100-802923403134-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923395220-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923402128-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403190-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403272-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403280-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403386-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403496-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403550-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403560-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403670-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403696-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403704-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403714-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403724-2024-03-14-08-36-41 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403818-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403834-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403842-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403902-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403922-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923403938-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923404008-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923404028-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923404044-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923407344-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923407358-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923407366-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410242-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410322-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410344-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410466-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410548-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410562-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410572-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410584-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410602-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410614-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410624-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410672-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410684-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410692-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410828-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410856-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923410884-2024-03-14-08-36-41 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411454-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411462-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411478-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411600-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411622-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411630-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411642-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411736-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411826-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411838-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411846-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411914-2024-03-14-08-36-41 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411926-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411936-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923411948-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412364-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412382-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412400-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412438-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412458-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412550-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412572-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412590-2024-03-14-08-36-42 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412722-2024-03-14-08-36-43 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate
DESU2058100-802923412788-2024-03-14-08-36-44 34151 Skyflower Loop | Lewes, DE Real Estate For Sale | MLS# Desu2058100  - Lisa Mathena Real Estate

$3,000

34151 Skyflower Loop, Lewes, 19958

MLS Number: Desu2058100
Community: Headwater Cove
Bedrooms: 3
Full Baths: 3
Half Baths: 1
in the community of Headwater Cove on an oversized corner. This open-concept two-story home is 2,653 square feet with three bedrooms, three-and-a-half bathrooms, a loft, a flex room, and a two-car garage. As you enter from the covered porch and step into the foyer, you will notice to the right that the stairs are tucked away. On the left side of the foyer is a flex room that can be used for a home office, hobby room, or formal dining room. Continuing into the home, the well-designed gourmet kitchen offers a large island, substantial classic white cabinetry, quartz countertops, a pantry closet, and beautiful stainless steel appliances. The kitchen is open to the great room and casual dining area that leads to a quiet covered patio overlooking your fully irrigated, landscaped sod lawn and the pretty view of the pond. Enjoy your sizeable owner’s suite down the hall from the great room with a full bathroom featuring a dual vanity, toilet closet, a walk-in shower, and a large walk-in closet. The first-floor powder room is conveniently located across the hallway leading to the laundry room and two-car garage. The tucked-away stairs lead you to the loft where you will find two spacious guest bedrooms each with a walk-in closet. The first guest bedroom has its own full bathroom. The other bedroom is across from a hall bathroom with a double bowl vanity. A linen closet and a huge storage closet give you plenty of extra room and complete the upstairs. White window treatment package and the exclusive Smart Home® package included. This is new construction and will be subject to the final settlement of this house which is currently scheduled for May 15, 2024 and currently in the underwriting with a possible move up of the settlement date.

Exterior Features

Architectural Style
Contemporary
Construction Materials
Batts Insulation, blown-in Insulation, concrete, stick Built, vinyl Siding
Exterior Features
Lawn Sprinkler, sidewalks, street Lights
Foundation Details
Slab
Garage Features
Garage - Front Entry, inside Access
Parking Features
Concrete Driveway
Outdoor Living Structures
Patio(s)
Roof
Architectural Shingle

Interior Features

Heating
90% Forced Air, programmable Thermostat
Heating Fuel
Natural Gas
Cooling
Central A/c, programmable Thermostat
Hot Water
Tankless, natural Gas
Fireplace
N
Flooring
Carpet, luxury Vinyl Plank
Appliances
Dishwasher, disposal, dryer - Electric, energy Efficient Appliances, microwave, oven/range - Gas, refrigerator, stainless Steel Appliances, washer, water Heater - Tankless
Interior Features
Carpet, crown Moldings, entry Level Bedroom, floor Plan - Open, kitchen - Eat-in, kitchen - Island, pantry, primary Bath(s), recessed Lighting, stall Shower, tub Shower, wainscotting, window Treatments, upgraded Countertops, walk-in Closet(s), kitchen - Gourmet

Additional Details

Elementary School
Love Creek
High School
Cape Henlopen
Middle School
Beacon
Square Footage
2657
Acres
0.27
Year Built
2024
New Construction
Y
Property Type
Residential Lease
County
Sussex
Lot Size Dimensions
0.00 X 0.00
School District
Cape Henlopen
Sussex DE Quadrants
Between Rt 1 & 113