The Lisa Mathena Group
DESU2060010-803021574600-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018184542-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021574912-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021574256-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018185772-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018186470-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018187240-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018187810-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018188372-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018188994-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018189626-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018190140-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018191006-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018191636-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018192484-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018193240-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018194464-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018194974-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018195456-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018196618-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018196996-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018197256-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018197896-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018198460-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018198950-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018199670-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018201304-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018202058-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018202888-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803018204004-2024-04-26-12-28-56 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021567642-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021567962-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021569368-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021569864-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021570968-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021571456-2024-04-26-12-28-58 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021573464-2024-04-26-12-28-59 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate
DESU2060010-803021573728-2024-04-26-12-28-57 1401 Cedar St | Lewes, DE Real Estate For Sale | MLS# Desu2060010  - Lisa Mathena Real Estate

$1,099,000

1401 Cedar St, Lewes, 19958

MLS Number: Desu2060010
Community: Lewes Beach
Bedrooms: 2
Full Baths: 1
Half Baths: 1
WALK TO THE BEACH from this adorable Lewes Beach Cottage! This home features 2 bedrooms, 1.5 baths, enclosed porch, outdoor shower, rooftop deck, 1 car garage, spacious yard, and more! Just a short bike ride to the Cape Henlopen State Park, Cape-May Lewes Ferry Terminal and in-town attractions & steps from Lewes Beach! Make it your beach pad or investment property. Great Location, call today!

Exterior Features

Architectural Style
Cottage
Construction Materials
Stick Built
Exterior Features
Outside Shower, outbuilding(s)
Foundation Details
Block
Garage Features
Garage - Front Entry, garage Door Opener
Outdoor Living Structures
Enclosed, porch(es)
Roof
Architectural Shingle

Interior Features

Heating
Baseboard - Hot Water
Heating Fuel
Oil
Cooling
Window Unit(s)
Hot Water
Oil
Fireplace
Y
Flooring
Carpet, vinyl, laminated
Appliances
Dryer, dishwasher, microwave, oven/range - Electric, refrigerator, washer, water Heater
Interior Features
Attic, entry Level Bedroom, floor Plan - Traditional, kitchen - Eat-in, ceiling Fan(s)

Additional Details

Square Footage
1200
Acres
0.16
Year Built
1955
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
70.00 X 100.00
School District
Cape Henlopen
Sussex DE Quadrants
East Of Rt 1