The Lisa Mathena Group
DEKT240190-801043226290-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227114-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229680-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229564-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229992-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230270-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230166-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229976-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230410-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226800-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230386-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227658-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229650-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229944-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229864-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227366-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227466-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230086-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226450-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227602-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043230338-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043229588-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043227000-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226682-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226590-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226622-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226486-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226326-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-801043226702-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-304205375073-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-304205375075-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-304205375077-2022-04-21-15-07-10 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate
DEKT240190-800899756930-2022-04-21-15-07-09 1153 Charleston Cir #berkshire | Dover, DE Real Estate For Sale | MLS# Dekt240190  - Lisa Mathena Real Estate

$479,990

1153 Charleston Cir #berkshire, Dover, 19904

MLS Number: Dekt240190
Community: Hidden Brook
Bedrooms: 4
Full Baths: 2
Half Baths: 1
Charm abounds in our most intimate home. The classic two-story home features a front porch, a two-car garage, and nine-foot first-floor ceilings. The first floor includes an open family room, a large eat-in kitchen, and a formal living or dining room. The Berkshire also includes three secondary bedrooms, two and one-half bathrooms, and a large owner's suite with dual walk-in closets. Customize this home with a fireplace, tray ceiling, kitchen island, sunroom, or morning room. The pictures shown are not of the actual house. This is a to-be-built home. Photos are of a similar home. Photos are for marketing purposes only and are not of the actual house. County, city, school taxes, assessment value, and square footage are approximate. For additional information about this to-be-built home, visit the model home in Hidden Brook-1153 Charleston Circle Dover.

Exterior Features

Architectural Style
Colonial
Construction Materials
Vinyl Siding
Garage Features
Garage - Front Entry

Interior Features

Heating
Central
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Natural Gas
Fireplace
N
Flooring
Carpet, vinyl
Appliances
Disposal, dishwasher, oven/range - Electric, stainless Steel Appliances
Basement Type
Unfinished
Interior Features
Carpet, dining Area, pantry, primary Bath(s), crown Moldings, recessed Lighting

Additional Details

Elementary School
Sunnyside
High School
Smyrna
Middle School
Smyrna
Square Footage
2200
Acres
0.20
Year Built
0
New Construction
Y
Property Type
Residential
County
Kent
School District
Smyrna