The Lisa Mathena Group
DEKT2025104-802812999282-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999278-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999274-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999218-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999242-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999258-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999254-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999250-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999246-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999270-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999262-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999266-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999230-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999222-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999226-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999290-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999294-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999238-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999234-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999286-2024-01-12-12-50-07 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999306-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999300-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate
DEKT2025104-802812999310-2024-01-12-12-50-06 0004 Noble's Pond Xing | Dover, DE Real Estate For Sale | MLS# Dekt2025104  - Lisa Mathena Real Estate

$430,900

0004 Noble's Pond Xing, Dover, 19904

MLS Number: Dekt2025104
Community: Nobles Pond
Bedrooms: 2
Full Baths: 2
Half Baths: 0
To be built at Noble's Pond by Wilkinson Homes! The Larkspur floor plan offers a spacious open concept design that integrates Kitchen and Great Room with a separate formal Dining Room that sits just off of the Kitchen. Enjoy the convenience of one-level living with 2 Bedrooms, 2 Baths and a 2 car Garage. Second floor options are available if more space is desired. Situated in Dover, Delaware, Noble's Pond is a highly sought-after community where those 55 and better are having the time of their lives! They are enjoying the award-winning amenities that Noble's Pond offers, such as a fabulous Clubhouse with Fitness Center, Pool, Putting Green, Tennis Courts and so much more. Plus homeowners are filling their social calendars by participating in clubs and activities coordinated by their own personal lifestyle director! **Price reflects the Larkspur Traditional elevation on slab.** Utility Foundation also available. Sample photos and artist renderings shown may depict options and upgrades .**Pricing subject to change without notice.**

Exterior Features

Architectural Style
Traditional, craftsman
Construction Materials
Vinyl Siding, stone
Foundation Details
Slab
Garage Features
Garage - Front Entry
Roof
Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Propane - Metered
Cooling
Central A/c
Hot Water
Propane, tankless
Fireplace
N
Flooring
Vinyl, carpet

Additional Details

Square Footage
1820
Acres
0.00
Year Built
2023
New Construction
Y
Property Type
Residential
County
Kent
Lot Size Dimensions
0x0
School District
Capital