The Lisa Mathena Group
DESU2060364-802997246710-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223080-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997246806-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223106-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223100-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223096-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223092-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223088-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223076-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223072-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223068-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223064-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223060-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223056-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223084-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223052-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223048-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223044-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223032-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223028-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223024-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223020-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223016-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223012-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223008-2024-04-16-11-40-29 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997223002-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate
DESU2060364-802997222994-2024-04-16-11-40-30 43 Marina View Ct #mc-2 | Bethany Beach, DE Real Estate For Sale | MLS# Desu2060364  - Lisa Mathena Real Estate

$100,000

43 Marina View Ct #mc-2, Bethany Beach, 19930

MLS Number: Desu2060364
Community: South Shore Marina
40' X 15' Deep Water Boat Slip available in the newly updated South Shore Marina! South Shore Marina is the only Marina at the mouth of the Indian River Inlet where you can own your own slip. For years this marina was somewhat "dormant" but in 2024 a new marina entrance was recently installed on the west wall with depth of 11-14' feet of water. Be one of the first new owners to get in on this up and coming private marina! Slip C-2 is the first slip on the left of C Dock next to the board walk.

Exterior Features

View
Harbor, bay

Interior Features

Additional Details

Acres
9.21
Property Type
Land
County
Sussex
Lot Size Dimensions
0.00 X 0.00
School District
Indian River
Sussex DE Quadrants
Between Rt 1 & 113