The Lisa Mathena Group
DESU2055970-802862022532-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862024950-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862025006-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862025266-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862025338-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862025364-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862025440-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615376-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615402-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615538-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615528-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615548-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862614762-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615590-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862614726-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862614934-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862614952-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615024-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615056-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615148-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615468-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862614644-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615300-2024-04-12-14-55-12 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615560-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862615578-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033320-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033402-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033502-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033538-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033628-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033874-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate
DESU2055970-802862033980-2024-04-12-14-55-11 43 S Horseshoe Dr | Milford, DE Real Estate For Sale | MLS# Desu2055970  - Lisa Mathena Real Estate

$379,500

43 S Horseshoe Dr, Milford, 19963

MLS Number: Desu2055970
Community: Milford C C Estates
Bedrooms: 3
Full Baths: 2
Half Baths: 1
Beautiful Colonial Style House in Milford, featuring LVP throughout the main floor with an open floor plan. 3 bedrooms 2 and half bath with a master down stairs and a bonus room . An unfinished basement that was waterproofed by Dry Zone. A attached garage. The Living room has a wood burning fireplace and Stainless Steel appliances in the kitchen. A great size deck off the back to enjoy the music in the warmer months. Home is being sold as-is. Current owner purchased from an estate in 2021 and did renovations. The septic system was replace in 2021.

Exterior Features

View
Golf Course
Architectural Style
Colonial
Construction Materials
Block
Foundation Details
Block
Garage Features
Garage - Front Entry, garage - Side Entry
Roof
Architectural Shingle

Interior Features

Heating
Forced Air
Heating Fuel
Propane - Leased
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Flooring
Carpet, luxury Vinyl Plank
Basement Type
Partial, water Proofing System

Additional Details

Square Footage
1920
Acres
0.49
Year Built
1973
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
140.00 X 153.00
School District
Milford
Sussex DE Quadrants
Between Rt 1 & 113