The Lisa Mathena Group
DESU2056842-802885713724-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713736-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713770-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713766-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713782-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713786-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713790-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713794-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713812-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713808-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713804-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713800-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713828-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713824-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713820-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713758-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713754-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713762-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713816-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713740-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713744-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713832-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713836-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713778-2024-03-01-00-58-15 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713732-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate
DESU2056842-802885713774-2024-03-01-00-58-14 16494 Retreat Circle | Milford, DE Real Estate For Sale | MLS# Desu2056842  - Lisa Mathena Real Estate

$599,000

16494 Retreat Circle, Milford, 19963

MLS Number: Desu2056842
Community: Retreat At Hazzards Hill
Bedrooms: 3
Full Baths: 2
Half Baths: 0
3/4BR, 2BA Custom home w/2 relaxing porches - Live your best life in Coastal Delaware. Entertain...Chefs Kitchen in the heart of the home overlooks the Family Room w/Gas FP, breakfast area & DR. Built-in cabinets/book case, granite counters, stainless appliances & walk-in pantry & closets. 2nd floor bonus/4th bed room. Quality Built, energy efficient 2x6 construction, 9 ft ceilings. 2 car garage +12x16' storage bldg can be enlarged as detached garage. Irrigated yard. Room 4 pool. Be at peace, walk the trails at nearby Abbotts & Blairs Pond State Parks. Local shopping, live music, theatre, Bayhealth Hospital & Bay Beaches...less than 30 min. to Lewes Rehoboth Beach & DAFB. HOA only $250/yr. Comcast/Xfinity Cable, DE Electric Co-op. Cannot be duplicated for asking price.

Exterior Features

View
Garden/lawn, panoramic, scenic Vista, trees/woods
Architectural Style
Ranch/rambler, coastal
Construction Materials
Frame, aluminum Siding
Exterior Features
Extensive Hardscape, exterior Lighting, gutter System, lawn Sprinkler, outbuilding(s), secure Storage, underground Lawn Sprinkler
Foundation Details
Crawl Space, stone
Garage Features
Garage - Side Entry, additional Storage Area, inside Access, garage Door Opener
Parking Features
Paved Driveway
Outdoor Living Structures
Porch(es), patio(s)
Roof
Architectural Shingle

Interior Features

Heating
Heat Pump - Electric Backup
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Propane
Fireplace
Y
Flooring
Wood, tile/brick
Appliances
Built-in Microwave, dishwasher, disposal, oven - Double, oven - Self Cleaning, oven/range - Electric, refrigerator, stainless Steel Appliances, water Heater, range Hood
Interior Features
Attic, breakfast Area, built-ins, ceiling Fan(s), combination Kitchen/living, entry Level Bedroom, family Room Off Kitchen, floor Plan - Open, formal/separate Dining Room, kitchen - Eat-in, pantry, recessed Lighting, stall Shower, tub Shower, walk-in Closet(s), window Treatments, wood Floors

Additional Details

Square Footage
2300
Acres
0.83
Year Built
2012
New Construction
N
Property Type
Residential
County
Sussex
Lot Size Dimensions
167.00 X 219.00
School District
Milford
Sussex DE Quadrants
Between Rt 113 & 13