The Lisa Mathena Group
DEKT2021542-802508022512-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508022576-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508022620-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508022738-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508023034-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508023316-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508023600-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508023794-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508023838-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024582-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024612-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024654-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024714-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024732-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024850-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508024906-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025080-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025126-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025188-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025312-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025658-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025770-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508025838-2023-07-27-14-50-33 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026008-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026132-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026238-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026656-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026784-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026896-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508026978-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027224-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027420-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027518-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027664-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027722-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027792-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027814-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate
DEKT2021542-802508027862-2023-07-27-14-50-32 0 Big Stone Beach Rd | Milford, DE Real Estate For Sale | MLS# Dekt2021542  - Lisa Mathena Real Estate

$621,454

0 Big Stone Beach Rd, Milford, 19963

MLS Number: Dekt2021542
Community: Big Stone Beach
Bedrooms: 4
Full Baths: 2
Half Baths: 1
4 - 5 Bed 3.5 - 5 Bath 2,922 - 4,179 Sq Ft TO BE BUILT, AVAILABLE ON YOUR LOT! The Seahawk is a stunning waterfront home designed to take in the views. The plan starts at 2,922 sq. ft. with options to expand up to 4,179 sq. ft. and an open floor plan on the main level. Upgrades are available throughout the home including a gourmet kitchen, sunroom, a flexible room that could be a home office, first floor master, or in-law suite, and decks on every level. Choose from multiple second floor layouts to personalize the home for your family. An optional 3rd floor loft and deck provides even more space for entertaining or just enjoying a quiet sunset. No builder tie-in.

Exterior Features

Architectural Style
Contemporary
Construction Materials
Frame
Foundation Details
Crawl Space
Garage Features
Garage - Front Entry

Interior Features

Heating
Central
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric

Additional Details

Square Footage
0
Acres
1.10
Year Built
0
New Construction
Y
Property Type
Residential
County
Kent
Lot Size Dimensions
1.00 X 0.00
School District
Milford